Benefits of our auto loans
Low rates
Affordable payments that fit your budget. Rates currently as low as 5.49% APR1.
Flexible options
Choose the loan terms* that work for you — lower your monthly payment or pay off your loan faster.
No pre-payment penalties
Pay off your loan early and save on interest, no penalties attached.
Rate locked in for 30 days
Take your time finding the perfect car while we lock in your rate for 30 days.
What happens next?
Get pre-approved
Apply online, and we’ll review your application in as little as 1 business day. Your rate is locked for 30 days.
Find your car
Shop, test drive, and choose the car that’s right for you.
Finalize your loan
We’ll finalize the details and get you set up with any automatic payments you need.
Hit the road!
Pick up your car and start making memories. Need extra peace of mind? Check out our auto insurance options.
Current Rates
Type | APR1 | EMP2 (per $1,000) | Finance Charge |
---|---|---|---|
Model Year 2022-25 | |||
66 Month | 5.49% | $17.59 | $160.77 |
75 Month | 6.24% | $16.14 | $210.10 |
84 Month³ | 6.99% | $15.09 | $267.35 |
Model Year 2021 | |||
66 Month | 5.74% | $17.71 | $168.37 |
75 Month | 6.24% | $16.14 | $210.10 |
84 Month³ | 6.99% | $15.09 | $267.35 |
Model Year 2020 | |||
66 Month | 5.99% | $17.83 | $176.05 |
75 Month | 6.69% | $16.36 | $226.14 |
Model Year 2019 | |||
66 Month | 6.49% | $18.06 | $191.61 |
75 Month³ | 6.89% | $16.45 | $233.43 |
Model Year 2018 | |||
60 Month³ | 6.79% | $19.71 | $181.93 |
Model Year 2017 or older | |||
48 Month | 7.54% | $24.20 | $161.32 |
2:EMP = Estimated Monthly Payment.
3:Term available subject to credit score.
Auto loan extras that go the extra mile
Apply today and start driving
With Webster First Auto Loans, you’re not just getting a loan — you’re getting the freedom to drive the car you’ve always wanted. Apply today and get pre-approved online.